Operate Condition of water pump:
1. WQP water pump belong to submersible pump, so it must be satisfied the working condition of submerging into the water.
2.The medium’s temperature shouldn’t be higher than 50(HTR type can resist 100 degrees)
3. Medium’s pH level: 3~10(If beyond this range, please choose other types)
4. The voltage can be customize 220V/380V/415V/440V/660V(It must be used within the range of plus or minus 5%)
5. Before you buy pumps, please inform detail informations including capacity, head, caliber, power etc, so that we can advise you appropriate model.
(Attention: do not choose the pump that the capacity is too large or the head too height, that may affect its working life.)
Pump Models
◆We have many different models of WQP stainless steel submersible pump, the following chart is just for reference.
◆If you cannot find suitable model, just CONTACT ME for suggestion, I will choose a suitable model for you.
◆We have cast iron, stainless steel 304 or 316 acid resist submersible sewage pump services.
◆We can customize 110V, 220V, 240V, 380V, 400V, 415V drainage pump as you want.
◆Any sample sewage pump services pit is welcome
| Model | Flow(m3/h) | Head(m) | Power(kw) | Outlet(mm) | Voltage(v) |
| 50WQP10-10-0.75 | 10 | 10 | 0.75 | 50 | 220/380 |
| 50WQP15-15-1.5 | 15 | 15 | 1.5 | 50 | 220/380 |
| 50WQP7-15-1.1 | 7 | 15 | 1.1 | 50 | 220/380 |
| 65WQP25-7-1.5 | 25 | 7 | 1.5 | 65 | 220/380 |
| 50WQP15-20-2.2 | 15 | 20 | 2.2 | 50 | 380 |
| 65WQP20-15-2.2 | 20 | 15 | 2.2 | 65 | 380 |
| 80WQP45-10-2.2 | 45 | 10 | 2.2 | 80 | 380 |
| 100WQP50-7-2.2 | 50 | 7 | 2.2 | 100 | 380 |
| 50WQP15-30-3 | 15 | 30 | 3 | 50 | 380 |
| 65WQP37-13-3 | 37 | 13 | 3 | 65 | 380 |
| 80WQP45-12-3 | 45 | 12 | 3 | 80 | 380 |
| 100WQP50-10-3 | 50 | 10 | 3 | 100 | 380 |
| 50WQP15-32-4 | 15 | 32 | 4 | 50 | 380 |
| 65WQP20-25-4 | 20 | 25 | 4 | 65 | 380 |
| 80WQP40-15-4 | 40 | 15 | 4 | 80 | 380 |
| 100WQP50-10-4 | 50 | 10 | 4 | 100 | 380 |
| 100WQP80-10-4 | 80 | 10 | 4 | 100 | 380 |
| 200WQP400-13-30 | 400 | 13 | 30 | 200 | 380 |
| 150WQP200-30-37 | 200 | 30 | 37 | 150 | 380 |
| 200WQP350-25-37 | 350 | 25 | 37 | 200 | 380 |




