Rugged
By offering a cast iron pump body, our durability is in-creased over standard aluminium body pumps.Impeller made of high chrome alloy match with ductileiron wear plate achieves superior durability.Within each motor size there is a choice between highhead and high volume performance ranges.
Hermetically sealed motor equipped with built.in thermal protection.
Increased waterpressure resistance
A newly deweloped mechanical seal endures waterpressure of up to 0.5Mpa. This has made our KBzsubmersible pumps usable at greater depth, such as indeep wells, to say nothing of use at general construc-tion sites
Specification
Capacity:Up to 147 m3/h
Head:Up to 51 meters
Power supply:400V 3 Phase 50Hz
Insulation Class: F
Protection: lP68
Cable Length: 8m
Efficient motor cooling
Water temperature:Up to 40’c
Max. water depth:50 meters
Application
• Civel engineering
• Mines, quarries, coal ore& slurries
• Sewage treatment plants
•General pumping purposes
Special features on request
• Other voltages
• The length of cable is optional
KBZ Technical Data Sheet:
| Discharge Bore (mm) | Model | Max flow (l/min) | Head (m) | Motor Output (kW) | Phase | Solids Passage (mm) |
| 50 | KBZ21.5 | 450 | 22 | 1.5 | Three | 8.5 |
| 50 | KBZ22.2 | 450 | 26 | 2.2 | Three | 8.5 |
| 50 | KBZ23.7 | 480 | 34 | 3.7 | Three | 8.5 |
| 80 | KBZ31.5 | 670 | 14.5 | 1.5 | Three | 8.5 |
| 80 | KBZ32.2 | 830 | 21 | 2.2 | Three | 8.5 |
| 80 | KBZ33.7 | 920 | 29 | 3.7 | Three | 8.5 |
| 80 | KBZ35.5 | 1170 | 32 | 5.5 | Three | 8.5 |
| 100 | KBZ43.7 | 1500 | 18 | 3.7 | Three | 8.5 |
| 100 | KBZ45.5 | 1750 | 23 | 5.5 | Three | 8.5 |
| 100 | KBZ47.5 | 1400 | 40 | 7.5 | Three | 12 |
| 100 | KBZ411 | 1440 | 48.5 | 11 | Three | 12 |
| 100 | KBZ415 | 1440 | 56 | 15 | Three | 12 |
| 100 | KBZ422 | 22 | Three | 8.5 | ||
| 150 | KBZ67.5 | 2080 | 31 | 7.5 | Three | 20 |
| 150 | KBZ611 | 2450 | 32 | 11 | Three | 20 |
| 150 | KBZ615 | 2600 | 40 | 15 | Three | 20 |
| 150 | KBZ622 | 22 | Three | 12 |
