When handling municipal wastewater, mining runoff, or industrial sludge, sand and grit are your pump’s worst enemies. Standard drainage pumps quickly erode under abrasive environments, leading to loss of hydraulic efficiency, frequent seal failures, and costly downtime.
The TUSSU® ZTU Series De-Grit Sump Submersible Pumps are engineered specifically to conquer aggressive, grit-heavy environments. Designed for continuous submersion in demanding wet wells and sumps, the ZTU series combines extreme wear resistance with reliable solids-handling capabilities to keep your operations running smoothly.
TUSSU® ZTU Series De-Grit Sump Submersible Pumps Technical Data
| Pump Model | Capacity (m³/h) | Head (m) | Power (kW) | Speed (r/min) | Max Solid Size (mm) |
|---|---|---|---|---|---|
| ZTU40-21 | 9.5 | 17.0 | 4 | 1,450 | 8 |
| ZTU40-21 | 20.3 | 15.3 | 4 | 1,450 | 8 |
| ZTU40-21 | 26 | 14.1 | 4 | 1,450 | 8 |
| ZTU40-20 | 10.44 | 11.5 | 1.5 | 1,450 | 12 |
| ZTU40-20 | 18 | 10.5 | 2.2 | 1,450 | 12 |
| ZTU40-20 | 25.2 | 9.0 | 3 | 1,450 | 12 |
| ZTU40-20 | 16.6 | 57.5 | 11 | 2,950 | 8 |
| ZTU40-20 | 33.3 | 52.0 | 15 | 2,950 | 8 |
| ZTU40-20 | 37.1 | 47.1 | 15 | 2,950 | 8 |
| ZTU40-20 | 8.1 | 13.7 | 1.5 | 1,450 | 8 |
| ZTU40-20 | 16.3 | 12.0 | 2.2 | 1,450 | 8 |
| ZTU40-20 | 18.1 | 11.2 | 2.2 | 1,450 | 8 |
| ZTU-40PV | 7.2 | 5.5 | 1.1 | 980 | 8 |
| ZTU-40PV | 12.6 | 5.0 | 1.1 | 980 | 8 |
| ZTU-40PV | 18 | 4.3 | 1.1 | 980 | 8 |
| ZTU-40PV | 10.44 | 11.5 | 1.5 | 1,450 | 8 |
| ZTU-40PV | 18 | 10.5 | 2.2 | 1,450 | 8 |
| ZTU-40PV | 25.2 | 9.0 | 3 | 1,450 | 8 |
| ZTU40-35 | 19.7 | 48.0 | 18.5 | 1,450 | 8 |
| ZTU40-35 | 39.4 | 41.7 | 18.5 | 1,450 | 8 |
| ZTU40-35 | 47.6 | 35.8 | 18.5 | 1,450 | 8 |
| ZTU40-35 | 12.9 | 20.5 | 5.5 | 980 | 8 |
| ZTU40-35 | 25.7 | 17.8 | 5.5 | 980 | 8 |
| ZTU40-35 | 31.1 | 15.3 | 5.5 | 980 | 8 |
| ZTU40-25 | 10.1 | 21.5 | 5.5 | 1,450 | 8 |
| ZTU40-25 | 18.4 | 19.0 | 5.5 | 1,450 | 8 |
| ZTU40-25 | 22.9 | 16.8 | 5.5 | 1,450 | 8 |
| ZTU40-25 | 6.6 | 9.2 | 1.5 | 980 | 8 |
| ZTU40-25 | 12 | 8.1 | 1.5 | 980 | 8 |
| ZTU40-25 | 15 | 7.2 | 1.5 | 980 | 8 |
| ZTU40-25A | 35.5 | 88.6 | 30 | 2,950 | 8 |
| ZTU40-25A | 58.8 | 73.5 | 37 | 2,950 | 8 |
| ZTU40-25A | 74.7 | 60.8 | 37 | 2,950 | 8 |
| ZTU40-25A | 17.3 | 21.1 | 4 | 1,450 | 8 |
| ZTU40-25A | 28.7 | 17.5 | 5.5 | 1,450 | 8 |
| ZTU40-25A | 36.5 | 14.5 | 5.5 | 1,450 | 8 |
| ZTU50-30 | 34 | 36.3 | 11 | 1,450 | 8 |
| ZTU50-30 | 55 | 32.0 | 15 | 1,450 | 8 |
| ZTU50-30 | 78 | 26.4 | 18.5 | 1,450 | 8 |
| ZTU50-30 | 22 | 15.7 | 4 | 980 | 8 |
| ZTU50-30 | 36 | 13.8 | 5.5 | 980 | 8 |
| ZTU50-30 | 51 | 11.4 | 5.5 | 980 | 8 |
| ZTU50-20 | 10.8 | 4.3 | 11 | 980 | 8 |
| ZTU50-20 | 15.6 | 3.7 | 11 | 980 | 8 |
| ZTU50-20 | 24 | 2.4 | 11 | 980 | 8 |
| ZTU50-20 | 17.1 | 10.7 | 4 | 1,450 | 8 |
| ZTU50-20 | 24.7 | 9.2 | 4 | 1,450 | 8 |
| ZTU50-20 | 38 | 6.0 | 4 | 1,450 | 8 |
| ZTU50-20 | 37 | 46.2 | 30 | 2,950 | 8 |
| ZTU50-20 | 56 | 38.3 | 30 | 2,950 | 8 |
| ZTU50-20 | 70 | 24.3 | 30 | 2,950 | 8 |
| ZTU50-20 | 18 | 11.0 | 4 | 1,450 | 8 |
| ZTU50-20 | 28 | 9.1 | 4 | 1,450 | 8 |
| ZTU50-20 | 34 | 5.8 | 4 | 1,450 | 8 |
| ZTU65-S24Q | 26.28 | 12.8 | 3 | 1,450 | 8 |
| ZTU65-S24Q | 46.8 | 11.4 | 4 | 1,450 | 8 |
| ZTU65-S24Q | 65.88 | 9.8 | 5.5 | 1,450 | 8 |
| ZTU65-S24Q | 39.6 | 29.3 | 18.5 | 980 | 8 |
| ZTU65-S24Q | 70 | 26.0 | 22 | 980 | 8 |
| ZTU65-S24Q | 100 | 22.7 | 22 | 980 | 8 |
| ZTU65D-30 | 44 | 35.6 | 15 | 1,450 | 8 |
| ZTU65D-30 | 79 | 32.6 | 18.5 | 1,450 | 8 |
| ZTU65D-30 | 99 | 30.7 | 22 | 1,450 | 8 |
| ZTU65D-30 | 29 | 15.2 | 5.5 | 980 | 8 |
| ZTU65D-30 | 51 | 13.9 | 5.5 | 980 | 8 |
| ZTU65D-30 | 64 | 13.1 | 5.5 | 980 | 8 |
| ZTU65-A30 | 47 | 34.8 | 11 | 1,450 | 8 |
| ZTU65-A30 | 62 | 34.0 | 15 | 1,450 | 8 |
| ZTU65-A30 | 79 | 32.0 | 15 | 1,450 | 8 |
| ZTU65-A27 | 42 | 28.2 | 11 | 1,450 | 8 |
| ZTU65-A27 | 56 | 27.5 | 11 | 1,450 | 8 |
| ZTU65-A27 | 71 | 26.0 | 11 | 1,450 | 8 |
| ZTU80D-36 | 86 | 47.1 | 30 | 1,450 | 12 |
| ZTU80D-36 | 151 | 42.0 | 37 | 1,450 | 12 |
| ZTU80D-36 | 167 | 40.0 | 37 | 1,450 | 12 |
| ZTU80D-36 | 56 | 20.2 | 11 | 980 | 12 |
| ZTU80D-36 | 99 | 18.0 | 11 | 980 | 12 |
| ZTU80D-36 | 109 | 17.1 | 11 | 980 | 12 |
| ZTU65-40 | 71 | 63.2 | 37 | 1,450 | 8 |
| ZTU65-40 | 141 | 57.5 | 45 | 1,450 | 8 |
| ZTU65-40 | 159 | 54.6 | 45 | 1,450 | 8 |
| ZTU65-40 | 47 | 27.1 | 11 | 980 | 8 |
| ZTU65-40 | 92 | 24.7 | 15 | 980 | 8 |
| ZTU65-40 | 104 | 23.5 | 15 | 980 | 8 |
| ZTU65-30 | 38 | 34.7 | 18.5 | 1,450 | 8 |
| ZTU65-30 | 58 | 31.9 | 18.5 | 1,450 | 8 |
| ZTU65-30 | 98 | 26.0 | 18.5 | 1,450 | 8 |
| ZTU65-30 | 25 | 14.8 | 5.5 | 980 | 8 |
| ZTU65-30 | 38 | 13.6 | 5.5 | 980 | 8 |
| ZTU65-30 | 64 | 11.1 | 5.5 | 980 | 8 |
| ZTU100-33 | 119 | 41.6 | 30 | 1,450 | 14 |
| ZTU100-33 | 202 | 37.8 | 37 | 1,450 | 14 |
| ZTU100-33 | 225 | 36.5 | 45 | 1,450 | 14 |
| ZTU100-40Q | 82.8 | 24.0 | 37 | 980 | 14 |
| ZTU100-40Q | 147 | 22.5 | 45 | 980 | 14 |
| ZTU100-40Q | 214 | 20.0 | 22 | 980 | 14 |
| ZTU80-45 | 124 | 80.5 | 75 | 1,450 | 12 |
| ZTU80-45 | 235 | 66.0 | 75 | 1,450 | 12 |
| ZTU80-45 | 284 | 56.0 | 75 | 1,450 | 12 |
| ZTU80-45 | 81 | 34.6 | 22 | 980 | 12 |
| ZTU80-45 | 154 | 28.3 | 22 | 980 | 12 |
| ZTU80-45 | 186 | 24.0 | 22 | 980 | 12 |
| ZTU80-36 | 105 | 45.5 | 45 | 1,450 | 12 |
| ZTU80-36 | 144 | 41.4 | 45 | 1,450 | 12 |
| ZTU80-36 | 201 | 32.5 | 45 | 1,450 | 12 |
| ZTU80-36 | 69 | 19.5 | 15 | 980 | 12 |
| ZTU80-36 | 94 | 17.8 | 15 | 980 | 12 |
| ZTU80-36 | 132 | 14.0 | 15 | 980 | 12 |
| ZTU100-40 | 129 | 61.0 | 45 | 1,450 | 32 |
| ZTU100-40 | 219 | 56.1 | 75 | 1,450 | 32 |
| ZTU100-40 | 268 | 53.6 | 75 | 1,450 | 32 |
| ZTU100-40 | 85 | 26.2 | 15 | 980 | 32 |
| ZTU100-40 | 144 | 24.1 | 22 | 980 | 32 |
| ZTU100-40 | 176 | 23.0 | 22 | 980 | 32 |
| ZTU100-35 | 163 | 46.0 | 45 | 1,450 | 14 |
| ZTU100-35 | 278 | 41.5 | 55 | 1,450 | 14 |
| ZTU100-35 | 323 | 39.2 | 55 | 1,450 | 14 |
| ZTU100-35 | 107 | 19.7 | 15 | 980 | 14 |
| ZTU100-35 | 182 | 17.8 | 18.5 | 980 | 14 |
| ZTU100-35 | 212 | 16.8 | 18.5 | 980 | 14 |
| ZTU100-34 | 157 | 36.8 | 45 | 1,450 | 14 |
| ZTU100-34 | 214 | 32.6 | 45 | 1,450 | 14 |
| ZTU100-34 | 293 | 24.4 | 45 | 1,450 | 14 |
| ZTU100-34 | 103 | 15.8 | 15 | 980 | 14 |
| ZTU100-34 | 140 | 14.0 | 15 | 980 | 14 |
| ZTU100-34 | 192 | 10.5 | 15 | 980 | 14 |
| ZTU100-60 | 152 | 147.0 | 160 | 1,450 | 32 |
| ZTU100-60 | 256 | 138.5 | 200 | 1,450 | 32 |
| ZTU100-60 | 305 | 131.7 | 220 | 1,450 | 32 |
| ZTU100-60 | 101 | 65.0 | 45 | 980 | 32 |
| ZTU100-60 | 170 | 61.2 | 75 | 980 | 32 |
| ZTU100-60 | 203 | 58.1 | 75 | 980 | 32 |
| ZTU100-45A | 100 | 83.5 | 55 | 1,450 | 32 |
| ZTU100-45A | 195 | 71.6 | 75 | 1,450 | 32 |
| ZTU100-45A | 228 | 66.0 | 90 | 1,450 | 32 |
| ZTU100-45A | 66 | 36.6 | 18.5 | 980 | 32 |
| ZTU100-45A | 129 | 31.4 | 30 | 980 | 32 |
| ZTU100-45A | 151 | 29.0 | 30 | 980 | 32 |
| ZTU100-45B | 88 | 76.4 | 55 | 1,450 | 32 |
| ZTU100-45B | 166 | 65.2 | 75 | 1,450 | 32 |
| ZTU100-45B | 219 | 54.3 | 90 | 1,450 | 32 |
| ZTU100-45B | 57 | 32.8 | 18.5 | 980 | 32 |
| ZTU100-45B | 109 | 28.0 | 22 | 980 | 32 |
| ZTU100-45B | 144 | 23.3 | 30 | 980 | 32 |
| ZTU200-45 | 230 | 33.5 | 75 | 980 | 45 |
| ZTU200-45 | 396 | 30.2 | 90 | 980 | 45 |
| ZTU200-45 | 561 | 25.4 | 110 | 980 | 45 |
| ZTU150-50 | 123 | 44.6 | 37 | 980 | 45 |
| ZTU150-50 | 221 | 40.1 | 45 | 980 | 45 |
| ZTU150-50 | 279 | 37.2 | 55 | 980 | 45 |
| ZTU150-50 | 92 | 24.7 | 15 | 740 | 45 |
| ZTU150-50 | 165 | 22.3 | 22 | 740 | 45 |
| ZTU150-50 | 208 | 20.6 | 30 | 740 | 45 |
| ZTU150-35 | 198 | 17.9 | 30 | 980 | 15 |
| ZTU150-35 | 332 | 13.2 | 30 | 980 | 15 |
| ZTU150-35 | 364 | 12.1 | 30 | 980 | 15 |
| ZTU150-35 | 147 | 10.0 | 11 | 740 | 15 |
| ZTU150-35 | 247 | 7.3 | 11 | 740 | 15 |
| ZTU150-35 | 271 | 6.7 | 11 | 740 | 15 |
| ZTU150-35 | 119 | 6.5 | 7.5 | 590 | 15 |
| ZTU150-35 | 200 | 4.8 | 7.5 | 590 | 15 |
| ZTU150-35 | 219 | 4.4 | 7.5 | 590 | 15 |
| ZTU300-60 | 878 | 30.0 | 132 | 740 | 65 |
| ZTU200-45 | 276 | 30.4 | 45 | 980 | 50 |
| ZTU200-45 | 551 | 25.6 | 55 | 980 | 50 |
| ZTU200-45 | 638 | 22.8 | 75 | 980 | 50 |
| ZTU200-45 | 206 | 17.0 | 22 | 740 | 50 |
| ZTU200-45 | 410 | 14.2 | 30 | 740 | 50 |
| ZTU200-45 | 475 | 12.7 | 30 | 740 | 50 |
| ZTU150-60 | 218 | 66.0 | 90 | 980 | 45 |
| ZTU150-60 | 381 | 60.0 | 110 | 980 | 45 |
| ZTU150-60 | 466 | 56.6 | 132 | 980 | 45 |
| ZTU150-60 | 162 | 36.5 | 37 | 740 | 45 |
| ZTU150-60 | 284 | 33.2 | 45 | 740 | 45 |
| ZTU150-60 | 347 | 31.4 | 55 | 740 | 45 |
| ZTU150-55 | 280 | 53.7 | 90 | 980 | 45 |
| ZTU150-55 | 517 | 48.0 | 110 | 980 | 45 |
| ZTU150-55 | 630 | 46.0 | 132 | 980 | 45 |
| ZTU150-55 | 209 | 30.0 | 37 | 740 | 45 |
| ZTU150-55 | 387 | 26.8 | 45 | 740 | 45 |
| ZTU150-55 | 471 | 25.7 | 55 | 740 | 45 |
Why Choose the TUSSU® ZTU Series for Grit Handling?
Unlike conventional wastewater pumps that suffer from rapid volute and impeller wear, the ZTU series features specialized metallurgy and hydraulic designs optimized for sand and grit removal.
1. Advanced Abrasion Resistance
The core components of the ZTU series—including the impeller, wear plate, and volute casing—are cast from high-chrome alloy (Cr27) or hardened stainless steel. This material construction guarantees an exceptionally long service life when pumping abrasive slurries containing quartz, sand, gravel, and metal fines.
2. Non-Clog Open Impeller Options
To prevent clogging and binding, the ZTU series utilizes high-efficiency open impellers. This allows large solids and fibrous materials to pass easily through the pump casing without causing blockages or damaging the mechanical seals.
3. Dual Mechanical Seals with Moisture Sensor
Protecting the motor is critical in heavy-duty industrial sump pumps. TUSSU® equips the ZTU line with a premium dual mechanical seal system housed in an isolated oil chamber. An integrated moisture detection probe alerts operators instantly if a seal breach occurs, preventing catastrophic motor failure.
4. Optional Built-In Mechanical Agitator
For sumps where grit settles heavily at the bottom, the ZTU series can be configured with an integrated heavy-duty agitator. The agitator fluidizes settled solids, transforming them into a manageable slurry so the pump can clear out the sump completely without manual dredging.
Primary Applications
The TUSSU® ZTU series is the go-to choice for industries requiring reliable heavy-duty sump pumps for abrasive solids:
- Municipal Wastewater Treatment: Grit chambers, lift stations, and primary sludge handling where sand and road runoff accumulate.
- Mining & Quarrying: Dewatering sumps, tailing ponds, and mill scale recovery.
- Construction & Tunneling: Pumping sediment-laden bentonite slurry and groundwater runoff from excavation sites.
- Steel Mills & Foundries: Scale pits, slag cooling sumps, and wash-down wastewater systems.
- Power Plants: Fly ash sumps, coal pile runoff basins, and intake water filtration backwash.
Technical Specifications & Operating Limits
| Parameter | Performance Capabilities |
| Max. Flow Rate | Up to 450 m³/h (1,980 GPM) |
| Max. Discharge Head | Up to 65 meters (213 feet) |
| Solids Handling Capacity | Up to 40 mm (1.57 inches) spherical solids |
| Material Options | High-Chrome Alloy (Cr27), Duplex Stainless Steel, Cast Iron |
| Motor Insulation Class | Class H (Rated up to 180°C) |
| Liquid Temperature Range | Up to 40°C (104°F) as standard; high-temp variants available |
Maximize System Reliability & Lower Total Cost of Ownership (TCO)
Frequent pump repairs pull your maintenance team away from critical tasks and drive up operational expenses. By upgrading to the TUSSU® ZTU Submersible Slurry and Grit Pump, you drastically extend your Mean Time Between Failures (MTBF). The robust construction ensures fewer emergency shutdowns, lower spare parts consumption, and consistent hydraulic performance in the toughest wet wells on earth.
Request a Technical Quote Today
Don’t let sand and grit erode your operational budget. Contact the TUSSU® engineering team today to discuss your specific sump dimensions, fluid properties, and head requirements. We will help you select the exact ZTU pump configuration to optimize your system.
